Plenty of options for this 7.52 acres zoned C2 commercial in Warrenton City limits, level ground, includes 30′ x 45′ pole barn with electric, concrete floor, 11′ x 15′ garage door, 11′ ceiling height, 9′ x 9′ office area with man door entrance. The property also includes a 100′ x 165′ security fenced-in area & a gravel circle driveway entrance with a parking area. Minutes from Highway 70, Warrenton shopping & restaurants, approximately 1,200 feet of Hwy 47 road frontage, high traffic & visibility for your business. Water & sewer at the site. Some permitted usages: General Retail, medical marijuana dispensary, clinics/medical/dental/retail offices, hotel, food service, restaurants, indoor entertainment, rental equipment, auto repair shop, auto body, greenhouse/nursery, strip mall, car wash, gas station, single-family. Some Conditional uses: multifamily, adult or child daycare, nursing homes, recreational centers, pawnshop, farm/feed. Building sold AS-IS condition.
Sellers Cooperative (BA) 2.5%
Listing Courtesy of Legacy Realty Group. Based on information submitted to the MLS GRID as of Wednesday, December 25th, 2024 at 10:04:36 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Price: | $$470,000 |
Address: | 0 N Highway 47 (7.52 Acres) |
City: | Warrenton |
County: | Warren |
State: | Missouri |
Zip Code: | 63383 |
Subdivision: | none |
MLS: | 21001129 |
Year Built: | 2004 |
Acres: | 7.52 |
Lot Square Feet: | 7.52 acres |
age: | 20 |
roof: | Metal, Pitched |
sewer: | Not Connected, Public Sewer |
cooling: | None |
heating: | None |
taxYear: | 2019 |
electric: | Single Phase |
township: | Warrenton |
leaseTerm: | None |
utilities: | Electricity Available, Water Available, Sewer Available, Phone Available |
currentUse: | One Story, Freestanding, Other |
possession: | Close Of Escrow |
contingency: | Subject to Inspec., Subject to Zoning |
disclosures: | Unknown, Flood Plain No, Sellers Discl. Avail |
possibleUse: | Automotive, Garage, Gasoline Station, Office, Retail, Service Center/Wrhs, Service Station, Truck Garage |
waterSource: | In-Not Connected, Public |
mlsAreaMajor: | Warrenton R-3 |
parkingTotal: | 6 |
unitLocation: | Corner Location, High Traffic, Hwy/Interstate Frntg |
lotSizeSource: | County Records |
miscellaneous: | Exterior Lighting, Full Fencing, Partial Fencing, Security Fence |
documentsCount: | 3 |
propAssesCtyTx: | no |
parkingFeatures: | Gravel, Lighted Parking |
taxAnnualAmount: | 1313 |
transactionType: | Sale |
comiPropertyType: | Commercial Land |
currentFinancing: | Cash Only, Conventional, FHA |
roadFrontageType: | City Street, Interstate |
lotSizeSquareFeet: | 327571 |
documentsAvailable: | Appraisal |
constructionMaterials: | Other, Pre-Fab |
aboveGradeFinishedArea: | 1350 |
operatingExpenseIncludes: | Electricity, Real Estate Tax |
specialListingConditions: | None |
aboveGradeFinishedAreaSource: | Appraiser |
Leave a Reply