Stunning recently updated 1.5 story home in sought after Winghaven area. Enjoy move-in-ready home that includes 4 beds & 2.5 baths. Spectacular entry w/hardwood floors leads to open floor plan w/9′ ceilings. Once inside enjoy either the great room or venture back to the Chef’s kitchen that offers custom cabinets, SS appliances, center island, granite countertops, and hardwood floors equipped for all your entertaining. Head out the back door to the patio area to relax or BBQ. Main floor also includes Master bedroom suite w/walk-in closet, breakfast room, generously sized laundry room & 1/2 bath. Upper level offers large recreation room area, huge storage area, 3 very nice sized bedrooms and additional full bath. Home is located in the Fort Zumwalt school district, minutes from Mastercard Headquarters, Busch Wildlife, wineries, shopping & restaurants. Quick & easy access to Hwy 40/61, Hwy 364 and Hwy 70 for easy commutes. Don’t miss out on this renovated home, it won’t last long!
Listing Courtesy of Legacy Realty Group. Based on information submitted to the MLS GRID as of Wednesday, December 25th, 2024 at 10:04:36 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Price: | $$359,400 |
Address: | 525 Copper Meadow Lane |
City: | O'Fallon |
County: | St Charles |
State: | Missouri |
Subdivision: | Sleepy Meadows Village #1 |
MLS: | 24066985 |
Square Feet: | 2,064 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
age: | 22 |
dining: | Kitchen/Dining Combo |
levels: | One and One Half |
kitchen: | Breakfast Room,Custom Cabinetry,Granite Countertops,Pantry |
taxYear: | 2023 |
driveway: | Concrete |
lotNumber: | 436 |
upperBeds: | 3 |
heatSource: | Gas |
highSchool: | Ft. Zumwalt West High |
possession: | Close Plus 30 Days |
disclosures: | Unknown, Flood Plain No, Sellers Discl Not Av |
specialAreas: | Bonus Room, Main Floor Laundry |
uppFullBaths: | 1 |
lotSizeSource: | County Records |
miscellaneous: | Patio, Smoke Alarm/Detec |
openHousesCnt: | 1 |
ownershipType: | Private |
cableAvailable: | 1 |
documentsCount: | 3 |
propAssesCtyTx: | no |
windowFeatures: | Panel Door(s), Sliding Glass Doors, Some Insulated Wndws |
masterBathDescr: | Full Bath,Lever/Easy to use faucets |
taxAnnualAmount: | 3362 |
transactionType: | Sale |
currentFinancing: | Cash Only, Conventional, FHA, VA |
elementarySchool: | Twin Chimneys Elem. |
mainAndUpperBeds: | 4 |
styleDescription: | Other |
fireplaceLocation: | None |
lotSizeDimensions: | See Tax Records |
mainLevelBedrooms: | 1 |
bedroomDescription: | Main Floor Primary,Primary Bdr. Suite |
mainLevelBathrooms: | 2 |
middleOrJuniorSchool: | Ft. Zumwalt West Middle |
aboveGradeFinishedArea: | 2064 |
associationFeeFrequency: | Annually |
specialListingConditions: | None |
aboveGradeFinishedAreaSource: | Public Records |
Leave a Reply