Pending
Showings to start 9/6/2024.
Listing Courtesy of Legacy Realty Group. Based on information submitted to the MLS GRID as of Wednesday, December 25th, 2024 at 10:04:36 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Price: | $$649,000 |
Address: | 90 Eagles Watch Drive |
City: | Silex |
County: | Lincoln |
State: | Missouri |
Subdivision: | Falcon Pointe |
MLS: | 24052620 |
Square Feet: | 2,702 |
Acres: | 1.552 |
Lot Square Feet: | 1.552 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
age: | 1 |
dining: | Kitchen/Dining Combo |
levels: | One |
kitchen: | Breakfast Bar,Center Island,Custom Cabinetry,Granite Countertops,Walk-In Pantry |
taxYear: | 2023 |
driveway: | Concrete,Gravel |
lotNumber: | 19 |
lowerBeds: | 1 |
heatSource: | Electric |
highSchool: | Silex High |
possession: | Close Of Escrow |
contingency: | Subj. to Clos-Buyer, Subject to Financing, Subject to Inspec. |
disclosures: | Unknown, Flood Plain No, Sellers Discl. Avail, Septic Disclosure, Unincorporated |
lowFullBaths: | 1 |
specialAreas: | Great Room, Main Floor Laundry, Mud Room |
lotSizeSource: | County Records |
miscellaneous: | Patio, Porch-Covered, Smoke Alarm/Detec |
ownershipType: | Private |
documentsCount: | 5 |
hoaFeeIncludes: | Common ground,roads,communitywell |
propAssesCtyTx: | no |
windowFeatures: | Panel Door(s), Sliding Glass Doors, Some Insulated Wndws |
masterBathDescr: | Double Sink,Full Bath,Lever/Easy to use faucets,Shower Only |
taxAnnualAmount: | 49 |
transactionType: | Sale |
currentFinancing: | Cash Only, Conventional, FHA, VA |
elementarySchool: | Silex Elem. |
mainAndUpperBeds: | 4 |
styleDescription: | Ranch |
lotSizeDimensions: | See Tax Records |
mainLevelBedrooms: | 4 |
bedroomDescription: | Divided Bdr Flr Plan,Main Floor Primary,Primary Bdr. Suite |
mainLevelBathrooms: | 3 |
middleOrJuniorSchool: | Silex High |
aboveGradeFinishedArea: | 2477 |
belowGradeFinishedArea: | 225 |
associationFeeFrequency: | Annually |
specialListingConditions: | Owner Occupied, None |
aboveGradeFinishedAreaSource: | Builder |
belowGradeFinishedAreaSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply