
Beautifully updated ranch nestled on a private 2-acre wooded lot exuding natures peace & tranquility! Offering nearly 3,000 sq. ft. of total living space, this home features 3 bedrooms, 2.5 baths on the main level plus 2 bonus/sleeping rooms and a full bath & rec room in the finished walkout lower level. Recent improvements include an updated deck, remodeled kitchen with granite countertops, SS appliances, new flooring, updated lighting, and fresh paint, creating a bright, modern gathering space. The spacious living room features a cozy fireplace and abundant natural light, while the spacious sunroom provides peaceful views of the surrounding woods. The finished walkout lower level includes a large family room with a second fireplace, wet bar, full bath, and flexible space for guests, home office, or recreation. Additional features include main-floor laundry, oversized 2-car garage, and a detached outbuilding with loft for extra storage, workshop, or hobbies. Major updates include roof and gutters (2020), range (2021), refrigerator (2019), water heater (2017), and heat pump (2015). Enjoy the privacy of country living with convenient access to Wentzville, Wright City, I-70, shopping, dining, parks and local amenities. Move-in ready with updates already completed—don’t miss this opportunity to own a beautifully maintained home on acreage!
Listing Courtesy of Legacy Realty Group. Based on information submitted to the MLS GRID as of Friday, September 11th, 2026 at 07:26:05 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Listing Courtesy of Mid America Regional Info Systems as distributed by MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | $474,950 |
| Address: | 10427 Forest Trails Drive |
| City: | Foristell |
| County: | Warren |
| State: | Missouri |
| Zip Code: | 63348 |
| Subdivision: | Forest Trails |
| MLS: | 26050355 |
| Year Built: | 1990 |
| Square Feet: | 2,993 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| aor: | St. Charles County Association of REALTORS |
| view: | Trees/Woods |
| levels: | One |
| cooling: | Ceiling Fan(s), Central Air, Exhaust Fan, Wall Unit(s) |
| heating: | Electric, Forced Air |
| taxYear: | 2025 |
| basement: | 8 ft + Pour, Bathroom, Partially Finished, Walk-Out Access |
| flooring: | Carpet, Luxury Vinyl |
| garageYN: | yes |
| utilities: | Electricity Connected |
| highSchool: | Wright City High |
| possession: | Close Of Escrow |
| disclosures: | See Seller's Disclosure |
| fireplaceYN: | yes |
| waterSource: | Well |
| currentPrice: | 474950.00 |
| doorFeatures: | Atrium Door(s), Panel Door(s) |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | 470 - Wright City R-2 |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| previousStatus: | Coming Soon |
| fireplacesTotal: | 2 |
| laundryFeatures: | Laundry Room, Main Level |
| taxAnnualAmount: | 1999 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Wright City East/West |
| interiorFeatures: | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Center Hall Floorplan, Granite Counters, Pantry, Walk-In Closet(s), Wet Bar |
| fireplaceFeatures: | Basement, Electric, Great Room, Wood Burning |
| leaseConsideredYN: | no |
| lotSizeDimensions: | See Tax records |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| highSchoolDistrict: | Wright City R-II |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Wright City Middle |
| aboveGradeFinishedArea: | 1656 |
| belowGradeFinishedArea: | 1337 |
| mainLevelBathroomsFull: | 2 |
| mainLevelBathroomsHalf: | 1 |
| associationFeeFrequency: | None |
| lowerLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 3 |
| aboveGradeFinishedAreaSource: | Owner |
| belowGradeFinishedAreaSource: | Owner |
Leave a Reply