
Welcome to this well-maintained full-brick ranch offering 3 bedrooms, 2 baths, tasteful updates, and move-in-ready condition in the heart of Florissant! Beautiful hardwood floors extend throughout the entire main level, while large updated windows with custom blinds, all installed in 2023, fill the home with abundant natural light. The spacious living and dining areas provide a comfortable setting for everyday living and entertaining. The eat-in kitchen features white cabinetry, a pantry, newer stainless-steel appliances, and convenient access to the covered patio and fenced backyard—perfect for relaxing or enjoying outdoor gatherings. A center hall provides easy access to all three bedrooms and both baths. The primary suite and hall bath have both been recently updated, and all three bedrooms offer good closet space. Additional features include a whole-house attic fan and updated HVAC system. The unfinished lower level provides excellent storage, includes a laundry area, and offers plenty of potential for future additional living space. The attached one-car garage features a newer garage door and opener, a service door leading to the covered patio, and convenient access to the kitchen. A 2 car driveway along the side of the home provides additional off-street parking and offers a great opportunity for a future detached garage, subject to applicable approvals. Situated on a level, fenced corner lot in a convenient Florissant location, this home offers easy commuting and close proximity to shopping, restaurants, parks, and other amenities & Hazelwood West schools. Recent updates include all new windows and custom blinds (2023), plumbing stack replacement (2025), new garage door opener and home entry door (2026), updated HVAC, and a recent passing occupancy inspection. Don’t miss your opportunity to make this move-in-ready brick ranch your new home—schedule your showing today!
Listing Courtesy of Legacy Realty Group. Based on information submitted to the MLS GRID as of Friday, September 11th, 2026 at 07:26:05 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Listing Courtesy of Mid America Regional Info Systems as distributed by MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | $200,000 |
| Address: | 12 Longhenrich Drive |
| City: | Florissant |
| County: | St. Louis |
| State: | Missouri |
| Zip Code: | 63031 |
| Subdivision: | Lindsay Lane Estate |
| MLS: | 26057679 |
| Year Built: | 1963 |
| Square Feet: | 1,160 |
| Acres: | 0.209 |
| Lot Square Feet: | 0.209 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aor: | St. Charles County Association of REALTORS |
| levels: | One |
| cooling: | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| heating: | Forced Air, Natural Gas |
| section: | FLORISSANT |
| taxYear: | 2025 |
| basement: | 8 ft + Pour, Concrete, Full, Unfinished |
| flooring: | Hardwood |
| garageYN: | yes |
| roomCount: | 6 |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| highSchool: | Hazelwood West High |
| possession: | Close Of Escrow |
| disclosures: | Code Compliance Required, Flood Plain No, Occupancy Permit Required, See Seller's Disclosure |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 200000.00 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | 48 - Hazelwood West |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| homeWarrantyYN: | no |
| laundryFeatures: | In Basement |
| taxAnnualAmount: | 2489 |
| elementarySchool: | Mccurdy Elem. |
| interiorFeatures: | Ceiling Fan(s), Dining/Living Room Combo, Pantry |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| highSchoolDistrict: | Hazelwood |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Northwest Middle |
| aboveGradeFinishedArea: | 1160 |
| mainLevelBathroomsFull: | 1 |
| mainLevelBathroomsHalf: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Owner |
Leave a Reply