
New Construction villa with over 2650sf of living space in Moscow Mills. Stunning brick & stone elevation exterior w/ delightful architecture features inside the home. Main floor has 9′ tall ceilings w/impressive great room, vaulted ceiling, beautiful fireplace. Laminate flooring throughout great room, breakfast room & kitchen. Enjoy cooking in a lovely kitchen featuring custom cabinetry, huge island, solid surface counters, SS appliances opening right into the bright breakfast room. Spacious master w/vaulted ceiling, large master bath w/separate tub, shower, dual sinks & spacious walk-in closet. Also on main level a nice sized additional bedroom, full bath, laundry area and covered deck. Lower level lookout is finished with large recreation room, additional bedroom and full bath. Great location, minutes from Hwy 61 & Hwy 47!
Listing Courtesy of Legacy Realty Group. Based on information submitted to the MLS GRID as of Friday, September 11th, 2026 at 07:26:05 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Listing Courtesy of Mid America Regional Info Systems as distributed by MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | $377,000 |
| Address: | 10 Canyon Creek Court |
| City: | Moscow Mills |
| County: | Lincoln |
| State: | Missouri |
| Zip Code: | 63362 |
| Subdivision: | Stoneridge Villas |
| MLS: | 26031288 |
| Year Built: | 2026 |
| Square Feet: | 2,660 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| aor: | St. Charles County Association of REALTORS |
| levels: | One |
| cooling: | Ceiling Fan(s), Central Air, Electric |
| heating: | Forced Air, Electric |
| section: | Unincorporated |
| taxYear: | 2025 |
| basement: | 9 ft + Pour, Bathroom, Concrete, Sump Pump |
| flooring: | Carpet, Hardwood |
| garageYN: | yes |
| roomCount: | 8 |
| utilities: | Underground Utilities |
| highSchool: | Winfield High |
| possession: | Close Of Escrow |
| disclosures: | None |
| fireplaceYN: | yes |
| waterSource: | Public |
| currentPrice: | 377000.00 |
| doorFeatures: | Panel Door(s), Sliding Door(s) |
| efficiencyYN: | no |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | 459 - Winfield R-4 |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| homeWarrantyYN: | no |
| previousStatus: | Active |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level |
| taxAnnualAmount: | 212 |
| yearBuiltSource: | Builder |
| elementarySchool: | Winfield Elem. |
| interiorFeatures: | Kitchen/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Breakfast Room, Kitchen Island, Custom Cabinetry, Granite Counters, Pantry, Double Vanity, Lever Faucets, Tub |
| communityFeatures: | Street Lights |
| fireplaceFeatures: | Electric, Great Room |
| leaseConsideredYN: | yes |
| lotSizeDimensions: | See Tax Records |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | yes |
| propertyCondition: | New Construction |
| highSchoolDistrict: | Winfield R-IV |
| lowerLevelBedrooms: | 1 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Winfield Middle |
| aboveGradeFinishedArea: | 1610 |
| associationFeeIncludes: | Maintenance Parking/Roads, Sewer, Snow Removal |
| belowGradeFinishedArea: | 1050 |
| mainLevelBathroomsFull: | 2 |
| associationFeeFrequency: | Monthly |
| lowerLevelBathroomsFull: | 1 |
| numberOfUnitsInCommunity: | 30 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Builder |
Leave a Reply